1 25 1 Casey STONER AUS Repsol Honda Team Honda 171,4 41'19.855
2 20 26 Dani PEDROSA SPA Repsol Honda Team Honda 171,1 +4.965
3 16 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 170,6 +11.994
4 13 11 Ben SPIES USA Yamaha Factory Racing Yamaha 170,4 +14.775
5 11 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 169,9 +22.074
6 10 69 Nicky HAYDEN USA Ducati Team Ducati 169,3 +31.660
7 9 8 Hector BARBERA SPA Pramac Racing Team Ducati 167,4 +59.107
8 8 14 Randy DE PUNIET FRA Power Electronics Aspar ART 167,1 +1'04.441
9 7 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 166,9 +1'06.980
10 6 54 Mattia PASINI ITA Speed Master ART 165,7 +1'25.087
11 5 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 165,3 +1'32.103
12 4 22 Ivan SILVA SPA Avintia Blusens BQR 165,2 +1'33.797
13 3 46 Valentino ROSSI ITA Ducati Team Ducati 163,6 1 Tour
14 2 77 James ELLISON GBR Paul Bird Motorsport ART 163,6 1 Tour
Non classé
41 Aleix ESPARGARO SPA Power Electronics Aspar ART 167,0 12 Tours
5 Colin EDWARDS USA NGM Mobile Forward Racing Suter 155,7 19 Tours
68 Yonny HERNANDEZ COL Avintia Blusens BQR 165,6 21 Tours
6 Stefan BRADL GER LCR Honda MotoGP Honda 162,0 25 Tours
99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 0 Tour
19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 0 Tour
Absent au départ
17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 0 Tour
belle victoire de stoner
dommage pour rossi :+ashamed: